The company’s largest shareholders at March 31, 2022. Out of 8 138 persons and companies, Bengtssons Tidnings AB and Ludvika Holding AB were the two largest.
Bengtssons Tidnings AB | 7 799 238 | 21,00% | |
Ludvika Holding AB | 4 453 483 | 11,99% | |
Kopparinvest AB | 2 600 132 | 7,00% | |
Whittle Equity Pty Ltd | 1 952 369 | 5,26% | |
Skålpussen AB | 1 106 000 | 2,98% | |
Björn Israelsson | 800 000 | 2,15% | |
Jonas Bengtsson | 524 105 | 1,41% | |
Johan Flink | 451 500 | 1,22% | |
Fredrik Attefall | 430 000 | 1,16% | |
Per Einarsson | 339 000 | 0,91% | |
Other | 16 679 228 | 44,92% | |
Totalt | 37 135 055 |
100% | |