The company’s largest shareholders at December 31, 2017. Out of 3 461 persons and companies, the Bengtsson family, Ludvika Holding AB and Copperstone Resources AB were the three largest.
Bengtssons Tidnings AB | 32 730 995 | 29.85% |
Ludvika Holding AB
|
16 222 509 | 14.80% |
Copperstone Resources AB | 11 157 684 | 10.18% |
Garden Growth Industries AB | 4 350 000 | 3.97% |
Emil Nilsson | 4 185 000 | 3.82% |
Günther & Wikberg Kapitalförvaltning AB | 3 095 097 | 2.82% |
Nord Fondkommission AB | 2 343 024 | 2.14% |
Väsman Invest AB | 2 022 030 | 1.84% |
Jonas Bengtsson | 1 934 165 | 1.76% |
Jan Blomquist | 1 349 772 | 1.23% |
Other shareholders | 30 246 374 | 27.59% |
Total
|
109 636 650
|
100%
|